Flight arrivals at Edinburgh Airport | Live Edinburgh Airport arrivals
Back to top
Search Heathrow
Did you know?
There are on average 350
take-offs and landings a day at Edinburgh Airport.
Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Fri 30 July 2010 | ||||
| 11:30 | FR4382 | HAHN | EXPECTED 1255 | |
| 12:10 | BE672 | NEWQUAY | LANDED 1200 | |
| 12:10 | EZY2685 | MILAN MALPENSA | LANDED 1224 | |
| 12:15 | BE685 | BELFAST CITY | LANDED 1204 | |
| 12:30 | EZY6906 | GENEVA | EXPECTED 1326 | |
| 12:40 | BE6892 | KIRKWALL | LANDED 1230 | |
| 12:50 | BE574 | MANSTON-KENT | LANDED 1239 | |
| 12:55 | FR6682 | ROME CIAMPINO | EXPECTED 1420 | |
| 13:00 | BA1442 | HEATHROW | EXPECTED 1306 | |
| 13:00 | DY3502 | COPENHAGEN | EXPECTED 1310 | |
| 13:05 | BD3480 | FRANKFURT | EXPECTED 1304 | |
| 13:05 | LH4940 | FRANKFURT | EXPECTED 1304 | |
| 13:05 | LS826 | PRAGUE | EXPECTED 1310 | |
| 13:10 | LS854 | VENICE M POLO | EXPECTED 1340 | |
| 13:15 | BE6994 | SUMBURGH | LANDED 1248 | |
| 13:25 | BA2940 | GATWICK | ||
| 13:30 | FR5578 | ALICANTE | EXPECTED 1320 | |
| 13:35 | BE6896 | WICK | EXPECTED 1330 | |
| 13:50 | BD056 | HEATHROW | ||
| 13:50 | BE847 | BIRMINGHAM | EXPECTED 1346 | |
| 13:50 | LH6512 | HEATHROW | ||
| 13:55 | FR7355 | GERONA | EXPECTED 1330 | |
| 14:00 | BE582 | CARDIFF | ||
| 14:10 | BD1604 | COPENHAGEN | EXPECTED 1415 | |
| 14:10 | SK9746 | COPENHAGEN | EXPECTED 1415 | |
| 14:15 | BE652 | RENNES | EXPECTED 1443 | |
| 14:20 | FPO292Y | MULHOUSE | EXPECTED 1400 | |
| 14:25 | EZY6940 | KRAKOW | EXPECTED 1425 | |
| 14:30 | EI254 | DUBLIN | ||
| 14:40 | BA1446 | HEATHROW | ||
| 14:45 | BE1130 | JERSEY | ||
| 14:50 | WW2003 | CARDIFF | ||
| 15:05 | FR6633 | BILLUND | EXPECTED 1530 | |
| 15:20 | BE687 | BELFAST CITY | ||
| 15:30 | FR6523 | MEMMINGEN | ||
| 15:35 | EZY705 | GATWICK | ||
| 15:35 | KL1285 | AMSTERDAM | ||
| 15:40 | BA8716 | LONDON CITY | ||
| 15:45 | BD1608 | ZURICH | ||
| 15:45 | BD1630 | BRUSSELS NAT'L | ||
| 15:45 | CO8844 | ZURICH | ||
| 15:45 | LH6576 | BRUSSELS NAT'L | ||
| 15:45 | LX4400 | ZURICH | ||
| 15:45 | OS8939 | BRUSSELS NAT'L | ||
| 15:45 | SN5255 | BRUSSELS NAT'L | ||
| 15:55 | BD058 | HEATHROW | ||
| 15:55 | FR816 | DUBLIN | ||
| 15:55 | LH6514 | HEATHROW | ||
| 16:00 | BD1589 | MANCHESTER | ||
| 16:00 | BE767 | SOUTHAMPTON | ||
| 16:00 | LH6647 | MANCHESTER | ||
| 16:10 | EZY6908 | GENEVA | ||
| 16:25 | BD3648 | DUSSELDORF | ||
| 16:25 | BE849 | BIRMINGHAM | ||
| 16:25 | LH4948 | DUSSELDORF | ||
| 16:30 | EZY7945 | MADRID | ||
| 16:35 | AF5052 | PARIS CDG | ||
| 16:35 | LS2002 | LOURDES | ||
| 16:40 | BA1448 | HEATHROW | ||
| 16:40 | BE6814 | ISLE OF MAN | ||
| 16:45 | AF5163 | LONDON CITY | ||
| 17:05 | BD1591 | MANCHESTER | ||
| 17:05 | BE6898 | KIRKWALL | ||
| 17:05 | EZY239 | STANSTED | ||
| 17:05 | LH6655 | MANCHESTER | ||
| 17:10 | BA1452 | HEATHROW | ||
| 17:15 | BE6996 | SUMBURGH | ||
| 17:15 | BE859 | BIRMINGHAM | ||
| 17:15 | EZY6956 | PARIS CDG | ||
| 17:25 | FR6627 | LANZAROTE | ||
| 17:30 | BA8706 | LONDON CITY | ||
| 17:30 | EZY487 | BELFAST INTL | ||
| 17:35 | BD3482 | FRANKFURT | ||
| 17:35 | LH4942 | FRANKFURT | ||
| 17:40 | KL1289 | AMSTERDAM | ||
| 17:50 | AF5155 | LONDON CITY | ||
| 17:50 | FR6241 | NIEDERRHEIN | ||
| 17:55 | EZY427 | BRISTOL | ||
| 18:05 | BE851 | BIRMINGHAM | ||
| 18:10 | BD060 | HEATHROW | ||
| 18:10 | BE297 | MANCHESTER | ||
| 18:10 | LH6518 | HEATHROW | ||
| 18:15 | BE689 | BELFAST CITY | ||
| 18:15 | WW5193 | EAST MIDLANDS | ||
| 18:25 | BE769 | SOUTHAMPTON | ||
| 18:30 | BA2944 | GATWICK | ||
| 18:30 | BA8712 | LONDON CITY | ||
| 18:30 | LS822 | MURCIA | ||
| 18:40 | EZY241 | STANSTED | ||
| 18:50 | BA1454 | HEATHROW | ||
| 18:50 | BD1595 | MANCHESTER | ||
| 18:50 | LH6657 | MANCHESTER | ||
| 18:50 | UA4860 | MANCHESTER | ||
| 19:10 | AF5165 | LONDON CITY | ||
| 19:20 | BA8708 | LONDON CITY | ||
| 19:20 | EZY711 | GATWICK | ||
| 19:25 | EI3258 | DUBLIN | ||
| 19:30 | EZY015 | LONDON LUTON | ||
| 19:45 | BA1458 | HEATHROW | ||
| 19:55 | BD1409 | LEEDS B/FORD | ||
| 20:00 | BE6948 | STORNOWAY | ||
| 20:00 | BE773 | SOUTHAMPTON | ||
| 20:00 | BE853 | BIRMINGHAM | ||
| 20:15 | BE548 | NORWICH | ||
| 20:25 | AF5167 | LONDON CITY | ||
| 20:25 | BD062 | HEATHROW | ||
| 20:25 | BE215 | EXETER | ||
| 20:25 | EI3808 | CORK | ||
| 20:25 | FR6635 | SKAVSTA | ||
| 20:25 | LH6516 | HEATHROW | ||
| 20:30 | DY1352 | OSLO | ||
| 20:30 | EZY493 | BELFAST INTL | ||
| 20:30 | JKK234 | BARCELONA | ||
| 20:35 | LS878 | MENORCA | ||
| 20:45 | BD1632 | BRUSSELS NAT'L | ||
| 20:45 | BE691 | BELFAST CITY | ||
| 20:45 | LH6610 | BRUSSELS NAT'L | ||
| 20:45 | OS8941 | BRUSSELS NAT'L | ||
| 20:45 | SN5257 | BRUSSELS NAT'L | ||
| 20:55 | EZY713 | GATWICK | ||
| 21:00 | RE523 | GALWAY | ||
| 21:05 | BD1606 | COPENHAGEN | ||
| 21:05 | CO8838 | COPENHAGEN | ||
| 21:05 | EZY431 | BRISTOL | ||
| 21:05 | SK9738 | COPENHAGEN | ||
| 21:15 | BE586 | CARDIFF | ||
| 21:20 | BA1462 | HEATHROW | ||
| 21:20 | BE299 | MANCHESTER | ||
| 21:20 | FR818 | DUBLIN | ||
| 21:20 | KL1293 | AMSTERDAM | ||
| 21:25 | LS2018 | LOURDES | ||
| 21:30 | AF5148 | PARIS CDG | ||
| 21:30 | BE855 | BIRMINGHAM | ||
| 21:35 | BA8718 | LONDON CITY | ||
| 21:35 | EZY019 | LONDON LUTON | ||
| 21:50 | FR6653 | MALAGA | ||
| 21:55 | AF5169 | LONDON CITY | ||
| 22:00 | BE775 | SOUTHAMPTON | ||
| 22:00 | EZY6924 | AMSTERDAM | ||
| 22:05 | EZY245 | STANSTED | ||
| 22:15 | BA1464 | HEATHROW | ||
| 22:15 | FR7821 | OSLO TORP | ||
| 22:25 | BA2946 | GATWICK | ||
| 22:30 | FR6619 | POZNAN | ||
| 23:10 | FR6655 | BORDEAUX | ||
| 23:10 | JKK238 | MADRID | ||
| 23:15 | EZY6914 | MUNICH | ||
| 23:15 | ZT9112 | SONDRE STROMFD | ||
| 23:35 | FR6657 | PALMA | ||
| 23:55 | FR1146 | SHANNON | ||
| Sat 31 July 2010 | ||||
| 00:10 | V9211 | VILNIUS | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
